Antivirus Survivors 2003 Professional achievements
Antivirus Survivors 2003 Professional achievements overview
All 86 achievements, rarest first. Median completion 13.9%.
By rarity: Mythic · Legendary · Rare · Uncommon · Common
By type: Story · Other · Grind · Collection
Route: suggested order
| # | Achievement | Global completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Marathon and a Bit | 0.1% | Mythic | Story |
| 2 | Natasha's Wrath V | 0.1% | Mythic | Story |
| 3 | Fatal Exception V | 0.1% | Mythic | Story |
| 4 | Kiosk Mode V | 0.1% | Mythic | Story |
| 5 | Open Relay V | 0.1% | Mythic | Story |
| 6 | Redirected Folders V | 0.1% | Mythic | Story |
| 7 | Popup Blocker | 0.2% | Mythic | Other |
| 8 | Bad Sector V | 0.2% | Mythic | Story |
| 9 | Blue Screen Imminent V | 0.2% | Mythic | Story |
| 10 | Legacy Hardware V | 0.2% | Mythic | Story |
| 11 | Trial Version V | 0.2% | Mythic | Story |
| 12 | Activation Required V | 0.2% | Mythic | Story |
| 13 | Bloatware V | 0.3% | Mythic | Story |
| 14 | Read Only V | 0.3% | Mythic | Story |
| 15 | Void Breach V | 0.4% | Mythic | Story |
| 16 | Dual Core | 0.5% | Mythic | Other |
| 17 | Extended Support V | 0.5% | Mythic | Story |
| 18 | Low Memory V | 0.5% | Mythic | Story |
| 19 | 80,000 Crits | 1.0% | Mythic | Grind |
| 20 | Task Manager | 1.4% | Mythic | Other |
| 21 | 5 Milli | 2.3% | Mythic | Other |
| 22 | First Strike | 2.4% | Mythic | Other |
| 23 | Megacrit | 2.6% | Mythic | Grind |
| 24 | RAID 0 | 2.6% | Mythic | Other |
| 25 | Expansion Slot | 3.2% | Legendary | Other |
| 26 | 5K Filer | 3.3% | Legendary | Other |
| 27 | Clearance | 3.3% | Legendary | Other |
| 28 | 100 Bang | 3.7% | Legendary | Story |
| 29 | Protocol V | 6.7% | Legendary | Story |
| 30 | Refresh Overclock | 7.5% | Legendary | Other |
| 31 | Service Pack | 7.8% | Legendary | Story |
| 32 | Heaps of Pain | 7.9% | Legendary | Grind |
| 33 | SHZip License | 8.7% | Rare | Other |
| 34 | Reward Leak | 8.9% | Rare | Other |
| 35 | Vector | 9.7% | Rare | Other |
| 36 | Sniper 1.6 | 10.0% | Rare | Other |
| 37 | Blåtand | 11.3% | Rare | Other |
| 38 | Realtime Protection | 11.7% | Rare | Other |
| 39 | Legendary Installer | 11.9% | Rare | Other |
| 40 | Vapidshare Pro | 12.3% | Rare | Other |
| 41 | Brick | 13.2% | Rare | Other |
| 42 | HaD: DoCK | 13.4% | Rare | Other |
| 43 | Tank Core | 13.8% | Rare | Other |
| 44 | Cracked Installer | 14.0% | Rare | Other |
| 45 | Finance Manager | 14.1% | Rare | Collection |
| 46 | Paint | 14.3% | Rare | Other |
| 47 | Breakpoint | 14.6% | Rare | Grind |
| 48 | Power User | 14.8% | Rare | Other |
| 49 | FontArt | 15.0% | Rare | Other |
| 50 | Sparta | 16.5% | Rare | Other |
| 51 | Null | 16.7% | Rare | Grind |
| 52 | Admin | 17.8% | Rare | Other |
| 53 | Solitaire | 18.7% | Rare | Other |
| 54 | Protocol IV | 19.5% | Rare | Story |
| 55 | Thread | 20.1% | Uncommon | Other |
| 56 | Internet Cruiser | 20.4% | Uncommon | Other |
| 57 | System Restore | 21.1% | Uncommon | Grind |
| 58 | 21.2% | Uncommon | Other | |
| 59 | Volume License | 24.4% | Uncommon | Grind |
| 60 | Crit Blast | 25.2% | Uncommon | Grind |
| 61 | Hit Counter | 26.0% | Uncommon | Other |
| 62 | Scimitar | 29.3% | Uncommon | Other |
| 63 | Ethanol 130% | 29.4% | Uncommon | Other |
| 64 | Health Check Plus | 30.0% | Uncommon | Other |
| 65 | AVN Chat | 32.6% | Uncommon | Other |
| 66 | Vapidshare | 39.2% | Uncommon | Other |
| 67 | Enterprise Edition | 39.9% | Uncommon | Other |
| 68 | Wallet Damage | 42.1% | Uncommon | Collection |
| 69 | N2O | 44.5% | Uncommon | Collection |
| 70 | Still Frame | 45.0% | Uncommon | Other |
| 71 | Hyperthreading | 47.2% | Uncommon | Other |
| 72 | WLAN | 48.2% | Uncommon | Other |
| 73 | Bubbles | 48.4% | Uncommon | Other |
| 74 | Criminal | 49.3% | Uncommon | Other |
| 75 | Output Device | 52.8% | Common | Collection |
| 76 | Recycle Bin File | 55.8% | Common | Grind |
| 77 | Spinning Beach Ball of Death File | 57.3% | Common | Grind |
| 78 | KeyBuy | 61.5% | Common | Collection |
| 79 | Clearzone | 62.5% | Common | Other |
| 80 | MorganAV.pgi | 63.9% | Common | Grind |
| 81 | Mines | 66.2% | Common | Other |
| 82 | Orchestra | 72.0% | Common | Grind |
| 83 | Career Path | 75.5% | Common | Story |
| 84 | Zip Recover | 75.7% | Common | Other |
| 85 | Very Large Cone | 78.7% | Common | Other |
| 86 | Frames | 83.6% | Common | Grind |
Completion rates come from Steam global player stats — click an achievement for the full write-up.