Story achievements
Story achievements (21)
Antivirus Survivors 2003 Professional has 21 "Story" achievements, rarest first:
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Marathon and a Bit | 0.1% | Mythic | Story |
| 2 | Natasha's Wrath V | 0.1% | Mythic | Story |
| 3 | Fatal Exception V | 0.1% | Mythic | Story |
| 4 | Kiosk Mode V | 0.1% | Mythic | Story |
| 5 | Open Relay V | 0.1% | Mythic | Story |
| 6 | Redirected Folders V | 0.1% | Mythic | Story |
| 7 | Bad Sector V | 0.2% | Mythic | Story |
| 8 | Blue Screen Imminent V | 0.2% | Mythic | Story |
| 9 | Legacy Hardware V | 0.2% | Mythic | Story |
| 10 | Trial Version V | 0.2% | Mythic | Story |
| 11 | Activation Required V | 0.2% | Mythic | Story |
| 12 | Bloatware V | 0.3% | Mythic | Story |
| 13 | Read Only V | 0.3% | Mythic | Story |
| 14 | Void Breach V | 0.4% | Mythic | Story |
| 15 | Extended Support V | 0.5% | Mythic | Story |
| 16 | Low Memory V | 0.5% | Mythic | Story |
| 17 | 100 Bang | 3.7% | Legendary | Story |
| 18 | Protocol V | 6.7% | Legendary | Story |
| 19 | Service Pack | 7.8% | Legendary | Story |
| 20 | Protocol IV | 19.5% | Rare | Story |
| 21 | Career Path | 75.5% | Common | Story |
Types are assigned by this site from the official descriptions (keyword match), not an official classification.