Other achievements
Other achievements (47)
Antivirus Survivors 2003 Professional has 47 "Other" achievements, rarest first:
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Popup Blocker | 0.2% | Mythic | Other |
| 2 | Dual Core | 0.5% | Mythic | Other |
| 3 | Task Manager | 1.4% | Mythic | Other |
| 4 | 5 Milli | 2.3% | Mythic | Other |
| 5 | First Strike | 2.4% | Mythic | Other |
| 6 | RAID 0 | 2.6% | Mythic | Other |
| 7 | Expansion Slot | 3.2% | Legendary | Other |
| 8 | 5K Filer | 3.3% | Legendary | Other |
| 9 | Clearance | 3.3% | Legendary | Other |
| 10 | Refresh Overclock | 7.5% | Legendary | Other |
| 11 | SHZip License | 8.7% | Rare | Other |
| 12 | Reward Leak | 8.9% | Rare | Other |
| 13 | Vector | 9.7% | Rare | Other |
| 14 | Sniper 1.6 | 10.0% | Rare | Other |
| 15 | Blåtand | 11.3% | Rare | Other |
| 16 | Realtime Protection | 11.7% | Rare | Other |
| 17 | Legendary Installer | 11.9% | Rare | Other |
| 18 | Vapidshare Pro | 12.3% | Rare | Other |
| 19 | Brick | 13.2% | Rare | Other |
| 20 | HaD: DoCK | 13.4% | Rare | Other |
| 21 | Tank Core | 13.8% | Rare | Other |
| 22 | Cracked Installer | 14.0% | Rare | Other |
| 23 | Paint | 14.3% | Rare | Other |
| 24 | Power User | 14.8% | Rare | Other |
| 25 | FontArt | 15.0% | Rare | Other |
| 26 | Sparta | 16.5% | Rare | Other |
| 27 | Admin | 17.8% | Rare | Other |
| 28 | Solitaire | 18.7% | Rare | Other |
| 29 | Thread | 20.1% | Uncommon | Other |
| 30 | Internet Cruiser | 20.4% | Uncommon | Other |
| 31 | 21.2% | Uncommon | Other | |
| 32 | Hit Counter | 26.0% | Uncommon | Other |
| 33 | Scimitar | 29.3% | Uncommon | Other |
| 34 | Ethanol 130% | 29.4% | Uncommon | Other |
| 35 | Health Check Plus | 30.0% | Uncommon | Other |
| 36 | AVN Chat | 32.6% | Uncommon | Other |
| 37 | Vapidshare | 39.2% | Uncommon | Other |
| 38 | Enterprise Edition | 39.9% | Uncommon | Other |
| 39 | Still Frame | 45.0% | Uncommon | Other |
| 40 | Hyperthreading | 47.2% | Uncommon | Other |
| 41 | WLAN | 48.2% | Uncommon | Other |
| 42 | Bubbles | 48.4% | Uncommon | Other |
| 43 | Criminal | 49.3% | Uncommon | Other |
| 44 | Clearzone | 62.5% | Common | Other |
| 45 | Mines | 66.2% | Common | Other |
| 46 | Zip Recover | 75.7% | Common | Other |
| 47 | Very Large Cone | 78.7% | Common | Other |
Types are assigned by this site from the official descriptions (keyword match), not an official classification.